A 1 Granite Inc - Products and Import Shipment details
31-Mar-2025
Address: ALEXANDER RD
Sample Shipment Records of A 1 Granite Inc
A 1 GRANITE INC Imports from VITORIA STONE IND E COMERCIO S A in Jamaica through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | CMDUSSZ0479940 |
Arrival Date | 12-10-2016 12:00:00 AM | ||
VITORIA STONE IND E COMERCIO S A | A 1 GRANITE INC | Weight (LB) | 20,733 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 7 | ||
SAME AS CONSEGNEE | NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 156N |
Port Of Loading | One Of Several Ports In Jamaica Jamaica | ||
DCSDDBR0423616A | BEAU2229945 | Port Of Discharge | New York |
Vessel Name | TAMMO | ||
Product Description | Carrier Code | DCSD | |
Country Of Origin | Jamaica | ||
GRANITE SLABS | Place Of Receipt | KINGSTON |
Shipping Routes to A 1 Granite Inc
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In Brazil Brazil | 3 | Norfolk |
Cartagena Colombia | 2 | New York |
One Of Several Ports In Jamaica Jamaica | 2 | New York |
Shipping Routes to A 1 Granite Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3826063 | 3 | 42.86 |
3362061 | 2 | 28.57 |
5083178 | 2 | 28.57 |
Top Foreign Countries Exporting to A 1 Granite Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
17 | 3 | 42.86 |
29 | 2 | 28.57 |
69 | 2 | 28.57 |