A 1 Wholesale Bathroom Tissue Paper - Products and Import Shipment details
14-Jan-2025
Address: 4437E BELMONT
Branch 2 - 4437 E BELMONT
Branch 3 - 4437 E BELMONT
Sample Shipment Records of A 1 Wholesale Bathroom Tissue Paper
A 1 WHOLESALE BATHROOM TISSUE PAPER Imports from LINH XUAN PAPER JOINT STOCK COMPANY in Hong Kong through the port of Oakland
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | APLU715097754 |
Arrival Date | 20-11-2016 12:00:00 AM | ||
LINH XUAN PAPER JOINT STOCK COMPANY | A 1 WHOLESALE BATHROOM TISSUE PAPER | Weight (LB) | 14,788 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pkg |
Quantity | 2204 | ||
NA | NO MARKS NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 023E |
Port Of Loading | Hong Kong Hong Kong | ||
VGLTOAK16103806 | APHU6976758 | Port Of Discharge | Oakland |
Vessel Name | MOL COMMITMENT | ||
Product Description | Carrier Code | VGLT | |
Country Of Origin | Hong Kong | ||
TISSUE PAPER CRYSTAL ARIEL (PLASTIC WRAP) DESICCANT PACK | Place Of Receipt | HOCHIMINH CITY |
Shipping Routes to A 1 Wholesale Bathroom Tissue Paper
Origin Port | Shipments | Destination Port |
---|---|---|
Busan Pusan South Korea | 12 | Oakland |
Hong Kong Hong Kong | 8 | Oakland |
Vung Tau Vietnam | 7 | Oakland |
Shipping Routes to A 1 Wholesale Bathroom Tissue Paper
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3672143 | 10 | 35.71 |
3980902 | 8 | 28.57 |
3706846 | 4 | 14.29 |
3861124 | 4 | 14.29 |
3931846 | 2 | 7.14 |
Top Foreign Countries Exporting to A 1 Wholesale Bathroom Tissue Paper
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
114 | 12 | 35.29 |
59 | 8 | 23.53 |
27 | 7 | 20.59 |
136 | 7 | 20.59 |