A 123 Systems China Materials Co - Products and Import Shipment details
31-Jan-2025
Address: Branch 3 - A5 BUILDING,CHANGZHOU EPZ,
Sample Shipment Records of A 123 Systems China Materials Co Company
Shipper Exporter A 123 SYSTEMS CHINA MATERIALS CO exports to A123 SYSTEMS LLC through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | COSU6124684690 |
Arrival Date | 25-11-2016 12:00:00 AM | ||
A 123 SYSTEMS CHINA MATERIALS CO | A123 SYSTEMS LLC | Weight (LB) | 15,432 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 720 | ||
BAE SYSTEMS CONTROLS | PO11142 | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 017E |
Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
LUFRNJN16100102 | CCLU4793814 | Port Of Discharge | New York |
Vessel Name | HANOI BRIDGE | ||
Product Description | Carrier Code | LARFER FREIGHT LINES LTD NY | |
Country Of Origin | China | ||
LITHIUM ION BATTERY MODULE | Place Of Receipt | SHANGHAI CHINA |
Top 5 USA Importers Importing from A 123 Systems China Materials Co
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3843241 | 15 | 45.45 |
3225965 | 10 | 30.30 |
2829643 | 7 | 21.21 |
3193410 | 1 | 3.03 |
Top 5 USA Port where A 123 Systems China Materials Co Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
New Yorknewark Area Newark New Jersey United States | 32 | 96.97 |
Los Angeles California United States | 1 | 3.03 |