A A Blum Company - Products and Import Shipment details
31-Mar-2025
Address: FLAT 7, 15/F., INTERNATIONAL TRADE
Branch 2 - FL 7,15/F.,ITNL TRADE CENTRE,
Branch 3 - FL 7,15/F., INTL TRADE CENTRE,
Branch 4 - FL 7,15/F.,INTL TRADE 11-19 SHA
Branch 5 - FL 7,15/F., INTL TRADE CENTRE,
Sample Shipment Records of A A Blum Company Company
Shipper Exporter A A BLUM COMPANY exports to TORI RICHARD LTD through the port of Honolulu
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MATS8189087001 |
| Arrival Date | 21-08-2016 12:00:00 AM | ||
| A A BLUM COMPANY | TORI RICHARD LTD | Weight (LB) | 287 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 27 | ||
| TORI RICHARD LTD | TORI RICHARD PO. STYLE NO. PRINT NO. SIZE QU ANTITY MADE IN CHINA CTN NO. | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 123E |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| MLQDSHA081600029 | MATU2153771 | Port Of Discharge | Honolulu |
| Vessel Name | MANULANI | ||
| Product Description | Carrier Code | MLQD | |
| Country Of Origin | China | ||
| MEN'S 70SILK 30COTTON WOVEN SHIRT . | Place Of Receipt | SHANGHAI CHINA | |
Top 5 USA Importers Importing from A A Blum Company
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3769560 | 5 | 100.00 |
Top 5 USA Port where A A Blum Company Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Honolulu Hawaii United States | 5 | 100.00 |