A A Contract Customs Brokers Ltd - Products and Import Shipment details
14-Jan-2025
Address: PO BOX 4059
Branch 2 - PO BOX 4059 2 - 12TH STREET,
Branch 3 - PO BOX 4059 2 - 12TH STREET,
Branch 4 - #2- 12TH STREET
Branch 5 - PO BOX 4059 2 - 12TH STREET,
Sample Shipment Records of A A Contract Customs Brokers Ltd
A A CONTRACT CUSTOMS BROKERS LTD Imports from CHINATRANS INTERNATIONAL LTD in China through the port of Long Beach
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | HLCUSHA1611RAYX5 |
Arrival Date | 10-12-2016 12:00:00 AM | ||
CHINATRANS INTERNATIONAL LTD | A A CONTRACT CUSTOMS BROKERS LTD | Weight (LB) | 3,041 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 140 | ||
WEST COAST GLOBAL LOGISTICS INC | N/M . . . . . | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 089E |
Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
HLXU8307438 | Port Of Discharge | Long Beach | |
Vessel Name | OOCL SHENZHEN | ||
Product Description | Carrier Code | HAPAGLLOYD A G | |
Country Of Origin | China | ||
HOUSEHOLD GOODS CHAIR HOME GOODS PO43120 N/A IDEAITALIA USA INC N/A CODE CHIIDE1 SCAC CODE CHIA | Place Of Receipt | SHANGHAI CN |
Shipping Routes to A A Contract Customs Brokers Ltd
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In China Mainland China Mainland | 55 | Los Angeles,Long Beach |
Busan Pusan South Korea | 5 | Long Beach,Los Angeles |
Shipping Routes to A A Contract Customs Brokers Ltd
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3371249 | 32 | 53.33 |
3477156 | 23 | 38.33 |
3477151 | 5 | 8.33 |
Top Foreign Countries Exporting to A A Contract Customs Brokers Ltd
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 55 | 91.67 |
114 | 5 | 8.33 |