A A Footwear Co Ltd - Products and Import Shipment details
10-Apr-2025
Address: NO 168, GUANGHUI ROAD, LUWU IN
Branch 2 - NO 168, GUANGHUI ROAD, LUWU IN DUST
Branch 3 - NO 168, GUANGHUI ROAD, LUWU IN
Branch 4 - GOLDEN BUSINESS CENTER,NO. 2028
Branch 5 - GOLDEN BUSINESS CENTER,NO. 2028
Sample Shipment Records of A A Footwear Co Ltd Company
Shipper Exporter A A FOOTWEAR CO LTD exports to DILLARD S INC through the port of Los Angeles
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | MAEUSZH5WW010 |
Arrival Date | 29-08-2016 12:00:00 AM | ||
A A FOOTWEAR CO LTD | DILLARD S INC | Weight (LB) | 15,381 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pkg |
Quantity | 675 | ||
EXPEDITORS INTERNATIONAL OF WASHING | MADE IN CHINA MADE IN CHINA MA DE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MA DE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE I N CHINA MADE IN CHINA MADE IN CHINA MA DE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA MADE IN CHINA | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 631N |
Port Of Loading | Yantian China Mainland | ||
MSKU9813650 | Port Of Discharge | Los Angeles | |
Vessel Name | MAERSK EFFINGHAM | ||
Product Description | Carrier Code | MAERSK LINES INC | |
Country Of Origin | China | ||
WOMEN'S SHOES | Place Of Receipt | YANTIAN |
Top 5 USA Importers Importing from A A Footwear Co Ltd
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
2797803 | 45 | 70.31 |
3933629 | 10 | 15.63 |
3940736 | 7 | 10.94 |
3294155 | 2 | 3.13 |
Top 5 USA Port where A A Footwear Co Ltd Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Los Angeles California United States | 53 | 82.81 |
Long Beach California United States | 11 | 17.19 |