A A Group Inc - Products and Import Shipment details
14-Jan-2025
Address: 2435 N LOMA AVE SOUTH
Sample Shipment Records of A A Group Inc
A A GROUP INC Imports from LEEFA LOGISTICS AND TRADING LIMITED in Not Available through the port of Long Beach
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | WHLC0246A24205 |
| Arrival Date | 28-09-2016 12:00:00 AM | ||
| LEEFA LOGISTICS AND TRADING LIMITED | A A GROUP INC | Weight (LB) | 7,860 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 219 | ||
| A A GROUP INC | N/M | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | E041 |
| Port Of Loading | 7073 | ||
| GBIIITL16090029 | WHLU6002207 | Port Of Discharge | Long Beach |
| Vessel Name | HAMMERSMITH BRIDGE | ||
| Product Description | Carrier Code | GBII | |
| Country Of Origin | Not Available | ||
| TABLE WOODEN PACKING MATERIALS WITH IPPC CHOP | Place Of Receipt | NANSHA NEW PORT | |
Shipping Routes to A A Group Inc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| 7073 | 3 | Long Beach,Los Angeles |
| Hong Kong Hong Kong | 1 | Los Angeles |
| Yantian China Mainland | 1 | Long Beach |
Shipping Routes to A A Group Inc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3654411 | 4 | 80.00 |
| 4331153 | 1 | 20.00 |
Top Foreign Countries Exporting to A A Group Inc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 95 | 3 | 60.00 |
| 27 | 1 | 20.00 |
| 59 | 1 | 20.00 |