A A Halal Distributors - Products and Import Shipment details
14-Jan-2025
Address: 5165 FORSYTH COMMERCE ROAD
Sample Shipment Records of A A Halal Distributors
A A HALAL DISTRIBUTORS Imports from CALVIN PETERS IMPORTEXPORT in Guyana through the port of Port Everglades
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | SEFNGEOPVS18364 |
| Arrival Date | 13-05-2016 12:00:00 AM | ||
| CALVIN PETERS IMPORTEXPORT | A A HALAL DISTRIBUTORS | Weight (LB) | 18,544 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pcs |
| Quantity | 323 | ||
| CONTACT AMEENA MRMOHAMED | NO MARKS NO MARKS NO MARKS NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 26 |
| Port Of Loading | One Of Several Ports In Guyana Guyana | ||
| TRIU6624373 | Port Of Discharge | Port Everglades | |
| Vessel Name | ROTHORN | ||
| Product Description | Carrier Code | SEAFREIGHT LINE | |
| Country Of Origin | Guyana | ||
| 323 CARTONS STC: FROZEN FISH MAINTAIN LOADING TEMP @22C OR LOWER | Place Of Receipt | GEORGETOWN GUYAN | |
Shipping Routes to A A Halal Distributors
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In Guyana Guyana | 2 | Port Everglades |
Shipping Routes to A A Halal Distributors
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3629724 | 2 | 100.00 |
Top Foreign Countries Exporting to A A Halal Distributors
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 56 | 2 | 100.00 |