A A Jewelry Supply - Products and Import Shipment details
14-Jan-2025
Address: 319 WEST SIXTH STREET
Branch 2 - 319W 6TH STREET
Branch 3 - 319 W 6TH STREET,
Branch 4 - 319 W 6TH STREET
Branch 5 - 319 WEST 6TH STREET
Sample Shipment Records of A A Jewelry Supply
A A JEWELRY SUPPLY Imports from SAMDING CRAFTWORK CO LTD in China through the port of Los Angeles
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MAEU958579908 |
| Arrival Date | 13-12-2016 12:00:00 AM | ||
| SAMDING CRAFTWORK CO LTD | A A JEWELRY SUPPLY | Weight (LB) | 5,360 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 240 | ||
| NA | 90 CTNS WOODEN WATCH WINDER 150 CTNS WOODEN WATCH BOX 1 CTN SPARE PART | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 647N |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| VGLTF85204176 | MRKU0729315 | Port Of Discharge | Los Angeles |
| Vessel Name | MAERSK EUBANK | ||
| Product Description | Carrier Code | VGLT | |
| Country Of Origin | China | ||
| 90 CTNS WOODEN WATCH WINDER150 CTNS WOODEN WATCH BOX 1 CTN SPARE PART | Place Of Receipt | YANTIAN | |
Shipping Routes to A A Jewelry Supply
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Mainland China Mainland | 10 | Los Angeles,Long Beach |
| Hong Kong Hong Kong | 6 | Long Beach,Los Angeles |
| Singapore Singapore | 1 | Los Angeles |
Shipping Routes to A A Jewelry Supply
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3576473 | 3 | 25.00 |
| 5172891 | 3 | 25.00 |
| 3681901 | 2 | 16.67 |
| 3855563 | 2 | 16.67 |
| 4473488 | 2 | 16.67 |
Top Foreign Countries Exporting to A A Jewelry Supply
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 10 | 58.82 |
| 59 | 6 | 35.29 |
| 111 | 1 | 5.88 |