A A Optical Co - Products and Import Shipment details
14-Jan-2025
Address: 3215 SKYLANE DRIVE
Sample Shipment Records of A A Optical Co
A A OPTICAL CO Imports from ACESPEX VISION PTE LTD in Singapore through the port of Los Angeles
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | NYKSSINS26033300 |
| Arrival Date | 29-12-2016 12:00:00 AM | ||
| ACESPEX VISION PTE LTD | A A OPTICAL CO | Weight (LB) | 191 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 29 | ||
| NA | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 00060 |
| Port Of Loading | Singapore Singapore | ||
| EXDO6711115619 | NYKU4343558 | Port Of Discharge | Los Angeles |
| Vessel Name | NYK TRITON | ||
| Product Description | Carrier Code | EXDO | |
| Country Of Origin | Singapore | ||
| PU LEATHER WRAP WITH METAL SHELL | Place Of Receipt | SINGAPORE | |
Shipping Routes to A A Optical Co
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Mainland China Mainland | 83 | Long Beach |
| Singapore Singapore | 30 | Los Angeles |
| Hong Kong Hong Kong | 18 | Los Angeles,Long Beach |
Shipping Routes to A A Optical Co
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3410872 | 30 | 28.57 |
| 3096066 | 26 | 24.76 |
| 3875690 | 26 | 24.76 |
| 3207824 | 15 | 14.29 |
| 5057216 | 8 | 7.62 |
Top Foreign Countries Exporting to A A Optical Co
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 82 | 62.60 |
| 111 | 30 | 22.90 |
| 59 | 18 | 13.74 |
| 387 | 1 | 0.76 |