A A Supply Nv - Products and Import Shipment details
14-Jan-2025
Address: 18 ILLIDGE ROAD PO BOX 338
Sample Shipment Records of A A Supply Nv
A A SUPPLY NV Imports from ELIANE SA REV CERAMICOS in Jamaica through the port of San Juan
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | CMDUSSZ0468775 |
Arrival Date | 13-08-2016 12:00:00 AM | ||
ELIANE SA REV CERAMICOS | A A SUPPLY NV | Weight (LB) | 57,320 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 51 | ||
A A SUPPLY NV | A A SUPPLY NV PF:2015/2276 SHIP:2015/2771 PHILIPSBURG ST. MAARTEN | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 1039H |
Port Of Loading | One Of Several Ports In Jamaica Jamaica | ||
ECMU1997506 | Port Of Discharge | San Juan | |
Vessel Name | VEGA SCORPIO | ||
Product Description | Carrier Code | COMPAGNIE MARITIME DAFFRETEMEN | |
Country Of Origin | Jamaica | ||
PESO LIQ: 24.670,98 | Place Of Receipt | NAVEGANTES |
Shipping Routes to A A Supply Nv
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In Jamaica Jamaica | 2 | San Juan |
Shipping Routes to A A Supply Nv
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3515322 | 2 | 100.00 |
Top Foreign Countries Exporting to A A Supply Nv
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
69 | 2 | 100.00 |