A A Trading Ltd - Products and Import Shipment details
03-Jan-2025
Address: 1210-1111 MELVILLE ST,
Branch 2 - 1111 MELVILLE ST #1210
Sample Shipment Records of A A Trading Ltd Company
Shipper Exporter A A TRADING LTD exports to SIERRA PACIFIC IND through the port of Anacortes
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | DNLP1613484 |
Arrival Date | 06-11-2016 12:00:00 AM | ||
A A TRADING LTD | SIERRA PACIFIC IND | Weight (LB) | 405,786 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 321 | ||
FEDEX TRADE NETWORK | NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 1516 |
Port Of Loading | Chemainus Bc Canada | ||
NC | Port Of Discharge | Anacortes | |
Vessel Name | SWINOMISH | ||
Product Description | Carrier Code | DNLP | |
Country Of Origin | Canada | ||
158 DOUGLAS FIR LOGS 157 DOUGLAS FIR LOGS 6 BOOMSTICKS | Place Of Receipt | 12229 |
Top 5 USA Importers Importing from A A Trading Ltd
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4112635 | 18 | 50.00 |
3646374 | 12 | 33.33 |
3572038 | 5 | 13.89 |
3229948 | 1 | 2.78 |
Top 5 USA Port where A A Trading Ltd Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Seattle Washington United States | 30 | 83.33 |
Anacortes Washington United States | 6 | 16.67 |