A A Trousers Ltd - Products and Import Shipment details
10-Apr-2025
Address: Branch 2 - HARIBARI TAK PUBAIL COLLEGE GATE
Sample Shipment Records of A A Trousers Ltd Company
Shipper Exporter A A TROUSERS LTD exports to UNTO THE ORDER OF through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | NYKSDACS04089204 |
| Arrival Date | 29-12-2016 12:00:00 AM | ||
| A A TROUSERS LTD | UNTO THE ORDER OF | Weight (LB) | 2,879 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 814 | ||
| CAF WORLDWIDE INC | PO NO CTN OF JORDACHE STYLE COLOR PACK NITS DESCRIPTION DIM SIZE PREPACK COUNTRY OF ORIGIN BANGLADESH | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 084E |
| Port Of Loading | One Of Several Ports In Sri Lanka Sri Lanka | ||
| DRYU9463740 | Port Of Discharge | New York | |
| Vessel Name | BERLIN EXPRESS | ||
| Product Description | Carrier Code | NYK LINE NIPPON YUSEN KAISHA | |
| Country Of Origin | Sri Lanka | ||
| SHORTS | Place Of Receipt | CHITTAGONG | |
Top 5 USA Importers Importing from A A Trousers Ltd
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3665252 | 40 | 83.33 |
| 4167735 | 4 | 8.33 |
| 3753576 | 3 | 6.25 |
| 3669464 | 1 | 2.08 |
Top 5 USA Port where A A Trousers Ltd Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Savannah Georgia United States | 36 | 75.00 |
| New Yorknewark Area Newark New Jersey United States | 8 | 16.67 |
| Los Angeles California United States | 4 | 8.33 |