A Advance Forwardersinc - Products and Import Shipment details
14-Jan-2025
Address: C/O PASHA FREIGHT
Sample Shipment Records of A Advance Forwardersinc
A ADVANCE FORWARDERSINC Imports from MINIANSL in Spain through the port of Norfolk
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MAEU956965992 |
| Arrival Date | 20-07-2016 12:00:00 AM | ||
| MINIANSL | A ADVANCE FORWARDERSINC | Weight (LB) | 6,199 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 5 | ||
| A ADVANCE FORWARDERSINC | MEMBER'S NAME GBL PCS WEIGHT CUFT SCAC RAY, NAKITA UNNL6892 5 2812 854 AAFD | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 1607 |
| Port Of Loading | Algeciras Spain | ||
| MAEU569973085 | MSKU1305632 | Port Of Discharge | Norfolk |
| Vessel Name | MAERSK COLUMBUS | ||
| Product Description | Carrier Code | MAEU | |
| Country Of Origin | Spain | ||
| USED MILITARY HOUSEHOLD GOODS | Place Of Receipt | ALGECIRAS | |
Shipping Routes to A Advance Forwardersinc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Algeciras Spain | 1 | Norfolk |
Shipping Routes to A Advance Forwardersinc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4475961 | 1 | 100.00 |
Top Foreign Countries Exporting to A Advance Forwardersinc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 115 | 1 | 100.00 |