A Advantage Forwarders Inc - Products and Import Shipment details
14-Jan-2025
Address: C/O PASHA FREIGHT
Branch 2 - C/O PASHA FREIGHT
Branch 3 - 6200 BECKLEY ST, BALTIMORE MD.21224
Branch 4 - C O PASHA PREIGHT SYSTEMS
Branch 5 - #1 COVAN DRIVE MIDLAND CITY,
Sample Shipment Records of A Advantage Forwarders Inc
A ADVANTAGE FORWARDERS INC Imports from MINIAN SL in Spain through the port of Houston
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | MAEU958215136 |
Arrival Date | 09-11-2016 12:00:00 AM | ||
MINIAN SL | A ADVANTAGE FORWARDERS INC | Weight (LB) | 8,895 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Box |
Quantity | 6 | ||
A ADVANTAGE FORWARDERS INC | MEMBER'S NAME GB/L PCS WEIGHT CUFT SC AC CLEMENS, L. PO1 E-6, USN UNNL 7376 6 4,035 1,182 A AFD | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 1610 |
Port Of Loading | Algeciras Spain | ||
MAEU571021460 | MSKU8109729 | Port Of Discharge | Houston |
Vessel Name | MAERSK CHICAGO | ||
Product Description | Carrier Code | MAERSK LINES INC | |
Country Of Origin | Spain | ||
USED MILITARY HOUSEHOLD GOODS & PERSONAL EFFECTS "DOD SP ONSORED" | Place Of Receipt | ALGECIRAS |
Shipping Routes to A Advantage Forwarders Inc
Origin Port | Shipments | Destination Port |
---|---|---|
Algeciras Spain | 5 | Houston,Charleston |
One Of Several Ports In Japan Japan | 3 | Los Angeles |
Shipping Routes to A Advantage Forwarders Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3696277 | 4 | 50.00 |
4074508 | 2 | 25.00 |
3704507 | 1 | 12.50 |
4041373 | 1 | 12.50 |
Top Foreign Countries Exporting to A Advantage Forwarders Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
115 | 5 | 62.50 |
70 | 3 | 37.50 |