A Advantage Forwarders Inc - Products and Import Shipment details
03-Mar-2025
Address: SEACO SHIPPING SA
Branch 2 - C O OKINAWA ENTERPRISE CORP
Branch 3 - SEACO SHIPPING SA
Branch 4 - C/O PACIFIC ISLAND MOVERS
Branch 5 - SEACO SHIPPING SA
Sample Shipment Records of A Advantage Forwarders Inc Company
Shipper Exporter A ADVANTAGE FORWARDERS INC exports to PASHA FREIGHT SYSTEM through the port of Long Beach
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MATS7654206000 |
| Arrival Date | 11-12-2016 12:00:00 AM | ||
| A ADVANTAGE FORWARDERS INC | PASHA FREIGHT SYSTEM | Weight (LB) | 9,110 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pcs |
| Quantity | 6 | ||
| PASHA FREIGHT SYSTEM | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 108 |
| Port Of Loading | Guam Island Guam | ||
| MATU4532769 | Port Of Discharge | Long Beach | |
| Vessel Name | MAUNALEI | ||
| Product Description | Carrier Code | MATSON NAVIGATION CO | |
| Country Of Origin | Guam | ||
| HOUSEHOLD GOODS, VIZ: DOD SPONSORED USED HOUSEHOLD GOODS AND PERSONAL EFFECTS MF MANUEL, CHRISTOPHER... | Place Of Receipt | GUAM | |
Top 5 USA Importers Importing from A Advantage Forwarders Inc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3497424 | 9 | 42.86 |
| 3647707 | 6 | 28.57 |
| 3436844 | 3 | 14.29 |
| 3730548 | 2 | 9.52 |
| 3190968 | 1 | 4.76 |
Top 5 USA Port where A Advantage Forwarders Inc Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Los Angeles California United States | 39 | 63.93 |
| Long Beach California United States | 13 | 21.31 |
| Honolulu Hawaii United States | 9 | 14.75 |