A Agrati Spa - Products and Import Shipment details
04-Apr-2025
Address: VIA PLAVE 28 30
Branch 2 - VIA PIAVE 28/30
Sample Shipment Records of A Agrati Spa Company
Shipper Exporter A AGRATI SPA exports to THYSSENKRUPP AUTOMOTIVE through the port of Savannah
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | HLCUHAM161134483 |
Arrival Date | 28-12-2016 12:00:00 AM | ||
A AGRATI SPA | THYSSENKRUPP AUTOMOTIVE | Weight (LB) | 3,537 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pkg |
Quantity | 6 | ||
THYSSENKRUPP AUTOMOTIVE | THYSSENKRUPP AUTOMOTIVE SYSTEMS OF AMERICA, LLC CHATTANOOGA TN 37421 UNITED STATES | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 034W |
Port Of Loading | Bremerhaven Federal Republic Of Germany | ||
BANQBRE3068905 | HLXU8145316 | Port Of Discharge | Savannah |
Vessel Name | NYK RUMINA | ||
Product Description | Carrier Code | BANQ | |
Country Of Origin | Germany | ||
AUTOMOTIVE SPARE PARTS INV. NO. 33995 SUPPLIER AGRATI BANQBRE3068905 HS CODE 731815 . . | Place Of Receipt | BREMERHAVEN |
Top 5 USA Importers Importing from A Agrati Spa
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3372344 | 85 | 29.21 |
3101200 | 75 | 25.77 |
3101207 | 71 | 24.40 |
3536221 | 60 | 20.62 |
Top 5 USA Port where A Agrati Spa Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Charleston South Carolina United States | 216 | 74.23 |
Savannah Georgia United States | 75 | 25.77 |