A American Custom Flooring Inc - Products and Import Shipment details
14-Jan-2025
Sample Shipment Records of A American Custom Flooring Inc
A AMERICAN CUSTOM FLOORING INC Imports from PEDRANTIQUA PEDRAS E COMPLEMENTOS in South Korea through the port of Honolulu
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | NYKSLISS00022500 |
| Arrival Date | 30-09-2016 12:00:00 AM | ||
| PEDRANTIQUA PEDRAS E COMPLEMENTOS | A AMERICAN CUSTOM FLOORING INC | Weight (LB) | 18,240 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pkg |
| Quantity | 11 | ||
| A AMERICAN CUSTOM FLOORING INC | N M | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 256E |
| Port Of Loading | Busan Pusan South Korea | ||
| TCLU7293188 | Port Of Discharge | Honolulu | |
| Vessel Name | TACOMA TRADER | ||
| Product Description | Carrier Code | NYK LINE NIPPON YUSEN KAISHA | |
| Country Of Origin | South Korea | ||
| GASCOIGNE BEIGE SLABS | Place Of Receipt | LISBON | |
Shipping Routes to A American Custom Flooring Inc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Busan Pusan South Korea | 7 | Honolulu |
Shipping Routes to A American Custom Flooring Inc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3612013 | 3 | 42.86 |
| 4205803 | 1 | 14.29 |
| 4276330 | 1 | 14.29 |
| 4804933 | 1 | 14.29 |
| 4943030 | 1 | 14.29 |
Top Foreign Countries Exporting to A American Custom Flooring Inc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 114 | 7 | 100.00 |