A And A Jewelry Supply - Products and Import Shipment details
14-Jan-2025
Address: 319 W 6TH ST,LOS ANGELES CA 90014
Branch 2 - 319 W. 6TH STREET LOS
Branch 3 - 319 W 6TH
Sample Shipment Records of A And A Jewelry Supply
A AND A JEWELRY SUPPLY Imports from ASIA UNIQUE LED LIGHTING CO LTD in Hong Kong through the port of Long Beach
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | HDMUYNWB1154383 |
| Arrival Date | 17-08-2016 12:00:00 AM | ||
| ASIA UNIQUE LED LIGHTING CO LTD | A AND A JEWELRY SUPPLY | Weight (LB) | 865 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 76 | ||
| A AND A JEWELRY SUPPLY | N/M | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 045E |
| Port Of Loading | Hong Kong Hong Kong | ||
| CHQFZA3H160786 | HDMU6482426 | Port Of Discharge | Long Beach |
| Vessel Name | OOCL BEIJING | ||
| Product Description | Carrier Code | CHQF | |
| Country Of Origin | Hong Kong | ||
| LED PAR38 DEGREE LED MR16 45 DEGREE LED STRIP LIGHT 1 METER WIRES LED STRIP LIGHT 15 METER LED DRIVE... | Place Of Receipt | CNYTN | |
Shipping Routes to A And A Jewelry Supply
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Hong Kong Hong Kong | 3 | Long Beach |
| Laem Chabang Thailand | 2 | Los Angeles |
Shipping Routes to A And A Jewelry Supply
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3688597 | 2 | 40.00 |
| 4059946 | 2 | 40.00 |
| 3552929 | 1 | 20.00 |
Top Foreign Countries Exporting to A And A Jewelry Supply
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 59 | 3 | 60.00 |
| 124 | 2 | 40.00 |