A And A Scales Llc - Products and Import Shipment details
14-Jan-2025
Address: 78 NORTH 12TH STREET, PROSPECT
Branch 2 - 78 NORTH 12TH STREET
Sample Shipment Records of A And A Scales Llc
A AND A SCALES LLC Imports from EASTHIGH GROUP INTL BUSINESS AFFAI in China through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | YMLUE241016085 |
Arrival Date | 29-11-2016 12:00:00 AM | ||
EASTHIGH GROUP INTL BUSINESS AFFAI | A AND A SCALES LLC | Weight (LB) | 10,940 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 329 | ||
NA | NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 112E |
Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
JHJTHC16100054 | YMLU5147127 | Port Of Discharge | New York |
Vessel Name | XIN MEI ZHOU | ||
Product Description | Carrier Code | JHJT | |
Country Of Origin | China | ||
ELECTRONIC SCALE | Place Of Receipt | SHANGHAI CHINA |
Shipping Routes to A And A Scales Llc
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In China Mainland China Mainland | 3 | New York |
Hong Kong Hong Kong | 1 | New York |
Shipping Routes to A And A Scales Llc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4115577 | 2 | 50.00 |
3969658 | 1 | 25.00 |
4430930 | 1 | 25.00 |
Top Foreign Countries Exporting to A And A Scales Llc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 3 | 75.00 |
59 | 1 | 25.00 |