A And C Tiresinc - Products and Import Shipment details
14-Jan-2025
Address: 32-31 57TH ST WOODSIDE 11377 NY, US
Branch 2 - 32-31 57TH STREET WOODSIDE 11377 NY
Sample Shipment Records of A And C Tiresinc
A AND C TIRESINC Imports from SHANDONG GUOFENG RUBBER PLASTICS CO in China through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | COSU6125364820 |
Arrival Date | 29-07-2016 12:00:00 AM | ||
SHANDONG GUOFENG RUBBER PLASTICS CO | A AND C TIRESINC | Weight (LB) | 4,920 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 384 | ||
OMNI UNITED S PTE LTD | NO MARKS NO MARKS NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 01SMB |
Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
DWCHSG600076 | DFSU6081615 | Port Of Discharge | New York |
Vessel Name | APL OMAN | ||
Product Description | Carrier Code | DWCH | |
Country Of Origin | China | ||
RADAR BRAND TIRES THIS SHIPMENT CONTAINS NO REGULA ATED WOOD PACKAGING MATERIAL. | Place Of Receipt | QINGDAO CHINA |
Shipping Routes to A And C Tiresinc
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In China Mainland China Mainland | 5 | New York |
Shipping Routes to A And C Tiresinc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3802508 | 1 | 20.00 |
3894264 | 1 | 20.00 |
3912307 | 1 | 20.00 |
3961074 | 1 | 20.00 |
4371301 | 1 | 20.00 |
Top Foreign Countries Exporting to A And C Tiresinc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 5 | 100.00 |