A And E Manufacturing Company - Products and Import Shipment details
14-Jan-2025
Address: 5501 21ST STREET
Branch 2 - 5501 21ST STREET T 001 262 554
Sample Shipment Records of A And E Manufacturing Company
A AND E MANUFACTURING COMPANY Imports from CHONGQING GLORY TECHNOLOGY in China through the port of Tacoma
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | KKLUSH9436028 |
| Arrival Date | 12-09-2016 12:00:00 AM | ||
| CHONGQING GLORY TECHNOLOGY | A AND E MANUFACTURING COMPANY | Weight (LB) | 2,293 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 117 | ||
| SAME AS CONSIGNEE | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 019E |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| EURFL16806826CHI | KKFU6950842 | Port Of Discharge | Tacoma |
| Vessel Name | YM CYPRESS | ||
| Product Description | Carrier Code | EURF | |
| Country Of Origin | China | ||
| PN 1129 3 10 FT RETR TEST LEAD | Place Of Receipt | SHANGHAI CHINA | |
Shipping Routes to A And E Manufacturing Company
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Mainland China Mainland | 3 | Los Angeles,Tacoma |
Shipping Routes to A And E Manufacturing Company
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3577724 | 1 | 33.33 |
| 4096019 | 1 | 33.33 |
| 4605583 | 1 | 33.33 |
Top Foreign Countries Exporting to A And E Manufacturing Company
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 3 | 100.00 |