A And J Distributors Inc - Products and Import Shipment details
14-Jan-2025
Address: 1325 ARDMORE AVE
Sample Shipment Records of A And J Distributors Inc
A AND J DISTRIBUTORS INC Imports from NINGBO JINYUAN HOLDING CO LTD in China through the port of Tacoma
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | YMLUW232211378 |
| Arrival Date | 12-09-2016 12:00:00 AM | ||
| NINGBO JINYUAN HOLDING CO LTD | A AND J DISTRIBUTORS INC | Weight (LB) | 18,831 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 1271 | ||
| A AND J DISTRIBUTORS INC | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 0139 |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| COHENGB6080754 | BEAU2486732 | Port Of Discharge | Tacoma |
| Vessel Name | YM CYPRESS | ||
| Product Description | Carrier Code | COHE | |
| Country Of Origin | China | ||
| STEP UP DOWN TRANSFORMER | Place Of Receipt | NINGBO CHINA | |
Shipping Routes to A And J Distributors Inc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Mainland China Mainland | 8 | Tacoma,Los Angeles,Long Beach |
Shipping Routes to A And J Distributors Inc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4252143 | 3 | 37.50 |
| 3975582 | 2 | 25.00 |
| 3716198 | 1 | 12.50 |
| 4377328 | 1 | 12.50 |
| 4478115 | 1 | 12.50 |
Top Foreign Countries Exporting to A And J Distributors Inc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 8 | 100.00 |