A And K Railroad Materials Inc - Products and Import Shipment details
14-Jan-2025
Address: 12180 MISSION BLVD
Branch 2 - 4242 WILLCOX ROAD
Branch 3 - 2131 SOUTH 74TH STREET
Branch 4 - 2131 SOUTH 74TH STREET
Branch 5 - 200 BENTON STREET
Sample Shipment Records of A And K Railroad Materials Inc
A AND K RAILROAD MATERIALS INC Imports from SUZHOU GUOXIN GROUP WANG SHUN in China through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | UASUCNSHA601784 |
| Arrival Date | 29-08-2016 12:00:00 AM | ||
| SUZHOU GUOXIN GROUP WANG SHUN | A AND K RAILROAD MATERIALS INC | Weight (LB) | 16,291 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pkg |
| Quantity | 24 | ||
| A AND K RAILROAD MATERIALS INC | PO.NO: 15-PO00828 NO MARKS NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 253US |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| HNLTSH16A10126 | UACU3460481 | Port Of Discharge | New York |
| Vessel Name | CMA CGM CENDRILLON | ||
| Product Description | Carrier Code | HNLT | |
| Country Of Origin | China | ||
| SPECIALTY SPIKES NEW RECTANGULAR WASHER AREMA HIGH STRENGTH SCREW PLAIN, WAX DIPPED FOREIGN | Place Of Receipt | SHANGHAI | |
Shipping Routes to A And K Railroad Materials Inc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Mainland China Mainland | 61 | Long Beach,New York,Los Angeles,Oakland |
Shipping Routes to A And K Railroad Materials Inc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3921532 | 42 | 68.85 |
| 3826169 | 13 | 21.31 |
| 4299560 | 3 | 4.92 |
| 3970254 | 2 | 3.28 |
| 3826160 | 1 | 1.64 |
Top Foreign Countries Exporting to A And K Railroad Materials Inc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 61 | 100.00 |