A And L Pen Manufacturing Corp - Products and Import Shipment details
14-Jan-2025
Address: 117-13TH STREET BROOKLYN NY.11215 U
Branch 2 - 149 12TH STREET, BROOKLYN, NY 11215
Branch 3 - 149 12TH STREET BROOKLYN, NY 11215
Branch 4 - 117 13TH STREET BROOKLYN N.Y.11215
Branch 5 - 149-12TH STREET BROOKLYN, NY 11215
Sample Shipment Records of A And L Pen Manufacturing Corp
A AND L PEN MANUFACTURING CORP Imports from NINGBO UNIVERSAL DRAGON I E in China through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | COSU6098497700 |
| Arrival Date | 15-11-2016 12:00:00 AM | ||
| NINGBO UNIVERSAL DRAGON I E | A AND L PEN MANUFACTURING CORP | Weight (LB) | 2,127 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 164 | ||
| A AND L PEN MANUFACTURING CORP | A&L PEN ITEM# COLOR MADE IN CHINA PO# NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 054E |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| GOAGTES1609D100D | ITXU4017797 | Port Of Discharge | New York |
| Vessel Name | COSCO PHILIPPINES | ||
| Product Description | Carrier Code | GOAG | |
| Country Of Origin | China | ||
| PO#13598 13689 13707 13710 13711 13712 13713 13736 13731 13748 13715 13714 13719 13708 ROUND BADGE H... | Place Of Receipt | SHANGHAI | |
Shipping Routes to A And L Pen Manufacturing Corp
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Mainland China Mainland | 11 | New York |
Shipping Routes to A And L Pen Manufacturing Corp
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3555984 | 1 | 20.00 |
| 3640833 | 1 | 20.00 |
| 3693475 | 1 | 20.00 |
| 3987241 | 1 | 20.00 |
| 4143954 | 1 | 20.00 |
Top Foreign Countries Exporting to A And L Pen Manufacturing Corp
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 11 | 100.00 |