A And M Laktomar Sp Z O O - Products and Import Shipment details
10-Apr-2025
Address: UL. PRZEMYSLOWA 9C
Sample Shipment Records of A And M Laktomar Sp Z O O Company
Shipper Exporter A AND M LAKTOMAR SP Z O O exports to ADAMBA IMPORTS INTERANTIONAL INC through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MAEU956759397 |
| Arrival Date | 01-07-2016 12:00:00 AM | ||
| A AND M LAKTOMAR SP Z O O | ADAMBA IMPORTS INTERANTIONAL INC | Weight (LB) | 55,339 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 5094 | ||
| ADAMBA IMPORTS INTERANTIONAL INC | N/M | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 624W |
| Port Of Loading | Bremerhaven Federal Republic Of Germany | ||
| MAEU569848210 | TCKU9062133 | Port Of Discharge | New York |
| Vessel Name | MAERSK IDAHO | ||
| Product Description | Carrier Code | MAERSK LINES INC | |
| Country Of Origin | Germany | ||
| FOOD ARTICLES, BOTTLE WATER | Place Of Receipt | GDANSK | |
Top 5 USA Importers Importing from A And M Laktomar Sp Z O O
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3844687 | 1 | 100.00 |
Top 5 USA Port where A And M Laktomar Sp Z O O Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| New Yorknewark Area Newark New Jersey United States | 1 | 100.00 |