A And P Med Llc - Products and Import Shipment details
14-Jan-2025
Address: 6315 NW 99,AV DORAL
Branch 2 - 6315 NW 99 AV DORAL
Branch 3 - 2600 NW 87 AVE SUITE 4
Sample Shipment Records of A And P Med Llc
A AND P MED LLC Imports from KUE EUROPA HERRAJES SLU in Spain through the port of Miami
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | YMLUT910013174 |
| Arrival Date | 08-08-2016 12:00:00 AM | ||
| KUE EUROPA HERRAJES SLU | A AND P MED LLC | Weight (LB) | 630 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Box |
| Quantity | 28 | ||
| NA | INV 2016 3 | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 0056W |
| Port Of Loading | Barcelona Spain | ||
| CROI665151 | YMMU6076382 | Port Of Discharge | Miami |
| Vessel Name | HANJIN SHENZHEN | ||
| Product Description | Carrier Code | CROI | |
| Country Of Origin | Spain | ||
| 28 BOXES SLAC REMARK ON 1 PALLET FURNITURE PULL HANDLE | Place Of Receipt | BARCELONA | |
Shipping Routes to A And P Med Llc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Barcelona Spain | 3 | Miami |
Shipping Routes to A And P Med Llc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3547400 | 1 | 33.33 |
| 3695087 | 1 | 33.33 |
| 4237636 | 1 | 33.33 |
Top Foreign Countries Exporting to A And P Med Llc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 115 | 3 | 100.00 |