A And P Trading - Products and Import Shipment details
14-Jan-2025
Address: 3725 NW 72 STREET
Sample Shipment Records of A And P Trading
A AND P TRADING Imports from MEDSTONES LTD in France through the port of Miami
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | CMDUAMN0112533 |
| Arrival Date | 05-12-2016 12:00:00 AM | ||
| MEDSTONES LTD | A AND P TRADING | Weight (LB) | 27,540 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pcs |
| Quantity | 26 | ||
| SAME AS CONSIGNEE | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 068MR |
| Port Of Loading | One Of Several Ports In France France | ||
| GESU3031720 | Port Of Discharge | Miami | |
| Vessel Name | CMA CGM MUSSET | ||
| Product Description | Carrier Code | COMPAGNIE MARITIME DAFFRETEMEN | |
| Country Of Origin | France | ||
| FCL]FCL OSTRAKON TILES GROSS WEIGHT 25355 KGM FREIGHT PREPAID SHIPPER LOAD, STOW AND COUNT | Place Of Receipt | AQABA | |
Shipping Routes to A And P Trading
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Barcelona Spain | 3 | Miami |
| One Of Several Ports In France France | 2 | Miami |
Shipping Routes to A And P Trading
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4199322 | 1 | 20.00 |
| 4754077 | 1 | 20.00 |
| 4771413 | 1 | 20.00 |
| 4813381 | 1 | 20.00 |
| 5160687 | 1 | 20.00 |
Top Foreign Countries Exporting to A And P Trading
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 115 | 3 | 60.00 |
| 43 | 2 | 40.00 |