A B Home Group Inc - Products and Import Shipment details
14-Jan-2025
Address: 9520 SANTA ANITA AVE RANCHO
Branch 2 - 9520 SANTA ANITA AVE,RANCHO CUCAMON
Branch 3 - 9520 SANTA ANITA AVE
Sample Shipment Records of A B Home Group Inc
A B HOME GROUP INC Imports from HUIJIA INDUSTRIAL LIMITED in China through the port of Los Angeles
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | MSCUX8041712 |
Arrival Date | 11-10-2016 12:00:00 AM | ||
HUIJIA INDUSTRIAL LIMITED | A B HOME GROUP INC | Weight (LB) | 9,644 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 956 | ||
A B HOME GROUP INC | CTS (TRAY) MIRROR POLY PRODUCTS (CORAL DECOR) NO MARKS . | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 637N |
Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
CHQFCXMUA6090833 | BMOU5930064 | Port Of Discharge | Los Angeles |
Vessel Name | MAERSK EDISON | ||
Product Description | Carrier Code | CHQF | |
Country Of Origin | China | ||
CLOCK ART PORCELAIN WARE (STOOL) WOODEN PRODU GLASS PRODUCTS (HOURGLASS) ARTIFICIAL FRUITS (APPLE) P... | Place Of Receipt | XIAMEN CHINA |
Shipping Routes to A B Home Group Inc
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In China Mainland China Mainland | 12 | Long Beach,Los Angeles |
Yantian China Mainland | 3 | Los Angeles,Long Beach |
Shipping Routes to A B Home Group Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4245825 | 8 | 53.33 |
3595602 | 4 | 26.67 |
3660353 | 1 | 6.67 |
4176609 | 1 | 6.67 |
4808825 | 1 | 6.67 |
Top Foreign Countries Exporting to A B Home Group Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 15 | 100.00 |