A Base Ix Co Llc - Products and Import Shipment details
14-Jan-2025
Address: 525 7TH AVENUE-ROOM 1508
Branch 2 - 525 7TH AVENUE, ROOM 1508
Branch 3 - 525, 7TH AVENUE,ROOM 1508,
Sample Shipment Records of A Base Ix Co Llc
A BASE IX CO LLC Imports from MUNSHI KNIT ATTIRES in China through the port of Los Angeles
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | APLU056371819 |
| Arrival Date | 05-12-2016 12:00:00 AM | ||
| MUNSHI KNIT ATTIRES | A BASE IX CO LLC | Weight (LB) | 6,288 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 479 | ||
| A BASE IX CO LLC | ABASIX | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 020 |
| Port Of Loading | One Of Several Ports In China Taiwan China Taiwan | ||
| SGPVCGPLAX161912 | BMOU6102486 | Port Of Discharge | Los Angeles |
| Vessel Name | APL HOUSTON | ||
| Product Description | Carrier Code | SGPV | |
| Country Of Origin | China | ||
| 95% COTTON 5% SPANDEX 180-190 GSM LADIES ELASTIC WAISTBAND BASIC LEGGING | Place Of Receipt | CHITTAGONG | |
Shipping Routes to A Base Ix Co Llc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Singapore Singapore | 8 | Long Beach,Los Angeles,New York |
| One Of Several Ports In Sri Lanka Sri Lanka | 6 | New York |
| Hong Kong Hong Kong | 4 | Los Angeles |
Shipping Routes to A Base Ix Co Llc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4361093 | 11 | 47.83 |
| 4409672 | 5 | 21.74 |
| 2769962 | 3 | 13.04 |
| 3516657 | 3 | 13.04 |
| 4289948 | 1 | 4.35 |
Top Foreign Countries Exporting to A Base Ix Co Llc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 111 | 8 | 30.77 |
| 116 | 6 | 23.08 |
| 27 | 5 | 19.23 |
| 59 | 4 | 15.38 |
| 114 | 3 | 11.54 |