A Basix Co - Products and Import Shipment details
14-Jan-2025
Address: 525 7TH AVE SUITE 1508 NY, NY 10018
Branch 2 - 525 7TH AVE SUITE 1508
Sample Shipment Records of A Basix Co
A BASIX CO Imports from NEW RAINBOW GARMENT CO LIMITED in China through the port of Los Angeles
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | HDMUQSWB6495036 |
Arrival Date | 26-12-2016 12:00:00 AM | ||
NEW RAINBOW GARMENT CO LIMITED | A BASIX CO | Weight (LB) | 2,520 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 395 | ||
NA | N/M | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 051E |
Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
CGLTCSH16120233 | TCKU1651538 | Port Of Discharge | Los Angeles |
Vessel Name | APL MINNESOTA | ||
Product Description | Carrier Code | CGLT | |
Country Of Origin | China | ||
LADIES FOOTLESS TIGHT | Place Of Receipt | SHANGHAI |
Shipping Routes to A Basix Co
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In China Mainland China Mainland | 13 | Long Beach,Los Angeles |
Shipping Routes to A Basix Co
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4249490 | 4 | 33.33 |
4317364 | 3 | 25.00 |
4806178 | 2 | 16.67 |
4968831 | 2 | 16.67 |
4247628 | 1 | 8.33 |
Top Foreign Countries Exporting to A Basix Co
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 13 | 100.00 |