A Bosa Co - Products and Import Shipment details
14-Jan-2025
Address: 1465 KOOTENAY ST
Sample Shipment Records of A Bosa Co
A BOSA CO Imports from AGRUCAPERS SA in Spain through the port of Los Angeles
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | SUDU76001A0O0046 |
| Arrival Date | 29-07-2016 12:00:00 AM | ||
| AGRUCAPERS SA | A BOSA CO | Weight (LB) | 3,762 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Box |
| Quantity | 360 | ||
| NA | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 625W |
| Port Of Loading | Valencia Spain | ||
| SUDU76001A0O0056 | SUDU1064971 | Port Of Discharge | Los Angeles |
| Vessel Name | SEASPAN FELIXSTOWE | ||
| Product Description | Carrier Code | SUD HAMBURGCOLUMBUS LINE | |
| Country Of Origin | Spain | ||
| OLIVES | Place Of Receipt | VALENCIA ES | |
Shipping Routes to A Bosa Co
| Origin Port | Shipments | Destination Port |
|---|---|---|
| Valencia Spain | 4 | Los Angeles |
Shipping Routes to A Bosa Co
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4046414 | 1 | 25.00 |
| 4139286 | 1 | 25.00 |
| 4236651 | 1 | 25.00 |
| 4255081 | 1 | 25.00 |
Top Foreign Countries Exporting to A Bosa Co
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 115 | 4 | 100.00 |