A Bosa Co Ltd 1465 Kootenay - Products and Import Shipment details
14-Jan-2025
Address: STREET V5K 4Y3 - VANCOUVER B.C.
Sample Shipment Records of A Bosa Co Ltd 1465 Kootenay
A BOSA CO LTD 1465 KOOTENAY Imports from CANNONE INDUSTRIA ALIM GLI in Italy through the port of Los Angeles
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | HLCUGOA160587418 |
| Arrival Date | 08-07-2016 12:00:00 AM | ||
| CANNONE INDUSTRIA ALIM GLI | A BOSA CO LTD 1465 KOOTENAY | Weight (LB) | 8,146 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pcs |
| Quantity | 697 | ||
| PENTAGON FREIGHT SERVICES CANADA | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 05W22 |
| Port Of Loading | One Of Several Ports In Italy Italy | ||
| HLCUGOAGE87418AB | TGHU8413456 | Port Of Discharge | Los Angeles |
| Vessel Name | ROTTERDAM EXPRESS | ||
| Product Description | Carrier Code | HAPAGLLOYD A G | |
| Country Of Origin | Italy | ||
| CONSERVED VEGETABLES | Place Of Receipt | SALERNO IT | |
Shipping Routes to A Bosa Co Ltd 1465 Kootenay
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In Italy Italy | 4 | Los Angeles |
Shipping Routes to A Bosa Co Ltd 1465 Kootenay
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4080973 | 1 | 25.00 |
| 4172059 | 1 | 25.00 |
| 4386746 | 1 | 25.00 |
| 4412983 | 1 | 25.00 |
Top Foreign Countries Exporting to A Bosa Co Ltd 1465 Kootenay
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 67 | 4 | 100.00 |