A Bosa Co Ltd - Products and Import Shipment details
14-Jan-2025
Address: 1465 KOOTENAY STREET
Branch 2 - 1465 KOOTENAY STREET
Branch 3 - 1465 KOOTENAY STREET
Branch 4 - 1465 KOOTENAY STREET
Branch 5 - 1465 KOOTENAY STREET V5K 4Y3 -
Sample Shipment Records of A Bosa Co Ltd
A BOSA CO LTD Imports from CONSERVE ALIMENTARI FUTURAGRI SCAPA in Italy through the port of Los Angeles
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | HLCUGOA161143038 |
Arrival Date | 30-12-2016 12:00:00 AM | ||
CONSERVE ALIMENTARI FUTURAGRI SCAPA | A BOSA CO LTD | Weight (LB) | 20,660 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 1025 | ||
PENTAGON FREIGHT SERVICES CANADA | ADDR. 1/1025 | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 17W47 |
Port Of Loading | One Of Several Ports In Italy Italy | ||
HLXU3473631 | Port Of Discharge | Los Angeles | |
Vessel Name | SEASPAN FELIXSTOWE | ||
Product Description | Carrier Code | HAPAGLLOYD A G | |
Country Of Origin | Italy | ||
PEELED TOMATOES | Place Of Receipt | SALERNO IT |
Shipping Routes to A Bosa Co Ltd
Origin Port | Shipments | Destination Port |
---|---|---|
One Of Several Ports In Italy Italy | 286 | Los Angeles,Seattle,Tacoma |
Salerno Italy | 8 | New York |
One Of Several Ports In Portugal Portugal | 4 | Los Angeles |
Shipping Routes to A Bosa Co Ltd
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3956076 | 111 | 72.08 |
3440474 | 21 | 13.64 |
3508463 | 13 | 8.44 |
3488345 | 5 | 3.25 |
3591689 | 4 | 2.60 |
Top Foreign Countries Exporting to A Bosa Co Ltd
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
67 | 297 | 97.38 |
103 | 4 | 1.31 |
115 | 4 | 1.31 |