A Bottini Enterprises Inc - Products and Import Shipment details
14-Jan-2025
Address: 8871 MURAOKA DRIVE GILROY,
Branch 2 - 8871 MURAOKA DRIVE GILROY
Branch 3 - 8871 MURAOKA DRIVE
Branch 4 - 8871 MURAOKA DR
Branch 5 - 8871 MURAOKA DR.,
Sample Shipment Records of A Bottini Enterprises Inc
A BOTTINI ENTERPRISES INC Imports from IMAX INTERNATIONAL CO LTD in China through the port of Oakland
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | HDMUTAOL0390195 |
| Arrival Date | 23-12-2016 12:00:00 AM | ||
| IMAX INTERNATIONAL CO LTD | A BOTTINI ENTERPRISES INC | Weight (LB) | 6,821 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 446 | ||
| NA | A.BOTTINI PO#:______ ITEM:______ QTY:_______ C N:_______ MFG DATE:_ _ _ MADE IN TAIWAN DIAMOND TOUGH TOOLS. ITEM. QTY. DISTRIBUTED BY A.BOTTINI ENTERPRISES INC MADE IN TAIWAN PO. CARTON NO. | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 028E |
| Port Of Loading | One Of Several Ports In China Taiwan China Taiwan | ||
| CFTHOAK16120009 | CAXU6583059 | Port Of Discharge | Oakland |
| Vessel Name | APL PHOENIX | ||
| Product Description | Carrier Code | CFTH | |
| Country Of Origin | China | ||
| TOOLS (HAND TOOLS HS CODE:8205.59 SHIMS HS CODE:3926.90 EPOXY GROUT FLOAT HS CODE:3926.90 CABLE TROW... | Place Of Receipt | TAICHUNG | |
Shipping Routes to A Bottini Enterprises Inc
| Origin Port | Shipments | Destination Port |
|---|---|---|
| One Of Several Ports In China Taiwan China Taiwan | 10 | Oakland |
| One Of Several Ports In China Mainland China Mainland | 3 | Oakland |
Shipping Routes to A Bottini Enterprises Inc
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 4248911 | 4 | 44.44 |
| 3599054 | 2 | 22.22 |
| 3731947 | 1 | 11.11 |
| 3907688 | 1 | 11.11 |
| 4129938 | 1 | 11.11 |
Top Foreign Countries Exporting to A Bottini Enterprises Inc
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| 27 | 13 | 100.00 |