A C Import Export Services Inc - Products and Import Shipment details
14-Jan-2025
Address: 6022 14 AVENUE SUITE#2B
Branch 2 - 6022 14 AVENUE SUITE#2B
Branch 3 - 6022 14 AVENUE SUITE#2B
Branch 4 - 6317-A 18TH AVENUE, SUITE# 302
Branch 5 - 6022 14 AVENUE SUITE#2B
Sample Shipment Records of A C Import Export Services Inc
A C IMPORT EXPORT SERVICES INC Imports from SEAMASTER GLOBAL FORWARDING SHANGH in China through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | APLU750062066 |
Arrival Date | 02-11-2016 12:00:00 AM | ||
SEAMASTER GLOBAL FORWARDING SHANGH | A C IMPORT EXPORT SERVICES INC | Weight (LB) | 20,000 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 1106 | ||
A C IMPORT EXPORT SERVICES INC | R.L.PLASTIC - SON, INC PO# DESCRIPTION- ITEM#- COLOR- QTY- MADE IN CHINA C-NO.- | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 00029 |
Port Of Loading | Yantian China Mainland | ||
FCIU8764807 | Port Of Discharge | New York | |
Vessel Name | NYK ALTAIR | ||
Product Description | Carrier Code | AMERICAN PRESIDENT LINES LTD | |
Country Of Origin | China | ||
PO#23170-032416 911CARTONS OF VINYL SHOWER LINER PO#28822-070616 180CARTONS OF NON-WOVEN FABRIC ZIPP... | Place Of Receipt | YANTIAN PC |
Shipping Routes to A C Import Export Services Inc
Origin Port | Shipments | Destination Port |
---|---|---|
Yantian China Mainland | 4 | New York |
One Of Several Ports In China Mainland China Mainland | 2 | New York |
Shipping Routes to A C Import Export Services Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3713748 | 1 | 20.00 |
3773263 | 1 | 20.00 |
3822347 | 1 | 20.00 |
3963067 | 1 | 20.00 |
4246996 | 1 | 20.00 |
Top Foreign Countries Exporting to A C Import Export Services Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 6 | 100.00 |