A C Moore Inc - Products and Import Shipment details
14-Jan-2025
Address: 130 AC MOORE DRIVE
Branch 2 - 130 A.C. MOORE DRIVE
Sample Shipment Records of A C Moore Inc
A C MOORE INC Imports from ANGKOR CAMBODIA ARTSUPPLY MFG CO in Singapore through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | HLCUPN5160650501 |
Arrival Date | 15-07-2016 12:00:00 AM | ||
ANGKOR CAMBODIA ARTSUPPLY MFG CO | A C MOORE INC | Weight (LB) | 7,600 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pcs |
Quantity | 475 | ||
UPS SUPPLY CHAIN SOLUTIONS STATION | MAC ITEM AC MOORE ITEM QUANTITY MADE IN CAMBODIA CARTON_OF_ | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 001E |
Port Of Loading | Singapore Singapore | ||
TGHU5009409 | Port Of Discharge | New York | |
Vessel Name | PERFORMANCE | ||
Product Description | Carrier Code | HLCU | |
Country Of Origin | Singapore | ||
CANVAS PO 87516243 . . | Place Of Receipt | SIHANOUKVILLE KH |
Shipping Routes to A C Moore Inc
Origin Port | Shipments | Destination Port |
---|---|---|
Yantian China Mainland | 16 | New York |
Singapore Singapore | 2 | New York |
Shipping Routes to A C Moore Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3459255 | 12 | 66.67 |
3470018 | 3 | 16.67 |
4068258 | 2 | 11.11 |
3470698 | 1 | 5.56 |
Top Foreign Countries Exporting to A C Moore Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 16 | 88.89 |
111 | 2 | 11.11 |