A Cap Ltd - Products and Import Shipment details
10-Apr-2025
Address: NO. 28 CHENGYE RD,SHESHAN INDUSTRIA
Branch 2 - # 28 CHENGYE RDSHESHAN INDUSTRIAL P
Branch 3 - NO.28,CHENGYE RD,SHESHAN INDUSTRIAL
Sample Shipment Records of A Cap Ltd Company
Shipper Exporter A CAP LTD exports to FORGE PRODUCTS INC through the port of Tacoma
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | YMLUW231603101 |
| Arrival Date | 15-08-2016 12:00:00 AM | ||
| A CAP LTD | FORGE PRODUCTS INC | Weight (LB) | 44 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 4 | ||
| NA | CUSTOMER OX GROUP PO# ITEM CODE DESCRIPTON COLOR QTY | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 0024E |
| Port Of Loading | One Of Several Ports In China Mainland China Mainland | ||
| BANQSHA6138937 | YMLU5344717 | Port Of Discharge | Tacoma |
| Vessel Name | YM MODESTY | ||
| Product Description | Carrier Code | BANQ | |
| Country Of Origin | China | ||
| 100 COTTON WOVEN CAP HS-CODE 650500 . . . . | Place Of Receipt | SHANGHAI | |
Top 5 USA Importers Importing from A Cap Ltd
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3398207 | 2 | 50.00 |
| 3329711 | 1 | 25.00 |
| 3340076 | 1 | 25.00 |
Top 5 USA Port where A Cap Ltd Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| New Yorknewark Area Newark New Jersey United States | 2 | 50.00 |
| Los Angeles California United States | 1 | 25.00 |
| Tacoma Washington United States | 1 | 25.00 |