A Capriccio Far East Limited - Products and Import Shipment details
04-Apr-2025
Address: ROOM 1201, HE YE PLAZA, KANG WANG Z
Branch 2 - ROOM1402B,HE YE PLAZA,486 KANG
Branch 3 - FLAT ROOM 1007 10/F TOWER A HUNGHOM
Branch 4 - ROOM 1201, HE YE PLAZA,486 KANG W
Branch 5 - ROOM 1201, HE YE PLAZA, 486 KANG WA
Sample Shipment Records of A Capriccio Far East Limited Company
Shipper Exporter A CAPRICCIO FAR EAST LIMITED exports to SILK AUDIO through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | CMDUGGZ0734074 |
Arrival Date | 10-08-2016 12:00:00 AM | ||
A CAPRICCIO FAR EAST LIMITED | SILK AUDIO | Weight (LB) | 1,022 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 42 | ||
SILK AUDIO | BS-XIAO | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 241US |
Port Of Loading | Hong Kong Hong Kong | ||
KFUIHUPCCG166356 | CMAU4856089 | Port Of Discharge | New York |
Vessel Name | CSCL AFRICA | ||
Product Description | Carrier Code | KFUI | |
Country Of Origin | Hong Kong | ||
AMPLIFIER | Place Of Receipt | HUANG PU GUANGD |
Top 5 USA Importers Importing from A Capriccio Far East Limited
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3336136 | 1 | 20.00 |
3545207 | 1 | 20.00 |
3802371 | 1 | 20.00 |
3973084 | 1 | 20.00 |
4167588 | 1 | 20.00 |
Top 5 USA Port where A Capriccio Far East Limited Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Miami Florida United States | 3 | 60.00 |
New Yorknewark Area Newark New Jersey United States | 1 | 20.00 |
Seattle Washington United States | 1 | 20.00 |