A D International - Products and Import Shipment details
04-Apr-2025
Address: 87, LAJPAT NAGAR,
Sample Shipment Records of A D International Company
Shipper Exporter A D INTERNATIONAL exports to TO ORDER through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | SAFM769237633 |
| Arrival Date | 03-10-2016 12:00:00 AM | ||
| A D INTERNATIONAL | TO ORDER | Weight (LB) | 1,771 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 106 | ||
| ANCIENT GRAFFITI INC | 01 TO 106 | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 1608 |
| Port Of Loading | Bombay Mumbai India | ||
| SAFM570674351 | MSKU8269347 | Port Of Discharge | New York |
| Vessel Name | MAERSK KINLOSS | ||
| Product Description | Carrier Code | SAFMARINE | |
| Country Of Origin | India | ||
| 106 (ONE HUNDRED SIX ) CARTONS CONTAINING HANDICRAFTS OF IR ON ARTWARE. INV NO:- ADI-225 DT: 13/08/2... | Place Of Receipt | NEW DELHI | |
Top 5 USA Importers Importing from A D International
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3768473 | 1 | 20.00 |
| 4155149 | 1 | 20.00 |
| 4186448 | 1 | 20.00 |
| 4640538 | 1 | 20.00 |
| 4716413 | 1 | 20.00 |
Top 5 USA Port where A D International Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| New Yorknewark Area Newark New Jersey United States | 5 | 100.00 |