A Dominique - Products and Import Shipment details
04-Apr-2025
Address: CANEFIELD EAST
Sample Shipment Records of A Dominique Company
Shipper Exporter A DOMINIQUE exports to ANDRINA DOMINIQUE through the port of San Juan
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | GLELTS103DMPT004 |
Arrival Date | 25-05-2016 12:00:00 AM | ||
A DOMINIQUE | ANDRINA DOMINIQUE | Weight (LB) | 340 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Cnt |
Quantity | 1 | ||
ANDRINA DOMINIQUE | NMNN | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 103 |
Port Of Loading | All Other Netherlands Antilles Ports Netherland Antilles | ||
VICU1003838 | Port Of Discharge | San Juan | |
Vessel Name | TIMOR STREAM | ||
Product Description | Carrier Code | GLEL | |
Country Of Origin | Netherlands | ||
3 BARRELS STC PERSONAL EFFECTS (FROB) | Place Of Receipt | ROSEAU DOMINICA |
Top 5 USA Importers Importing from A Dominique
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3236779 | 1 | 100.00 |
Top 5 USA Port where A Dominique Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
San Juan Puerto Rico United States | 1 | 100.00 |