A E Keller Gmbh Co Kg - Products and Import Shipment details
10-Apr-2025
Address: NIEDEREIMERFELD 10
Branch 2 - NIEDEREIMERFELD 10
Branch 3 - NIEDEREIMERFELD 10
Sample Shipment Records of A E Keller Gmbh Co Kg Company
Shipper Exporter A E KELLER GMBH CO KG exports to TRI ANVIS MEXICO S A P I DE CV through the port of Savannah
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | HLCUHAM161177593 |
Arrival Date | 21-12-2016 12:00:00 AM | ||
A E KELLER GMBH CO KG | TRI ANVIS MEXICO S A P I DE CV | Weight (LB) | 251 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pkg |
Quantity | 1 | ||
NA | TRI ANVIS MEXICO S.A.P.I. DE C.V. INV: 321680 | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 089W |
Port Of Loading | Le Havre France | ||
CCLLHAMS16201865 | HLXU1208182 | Port Of Discharge | Savannah |
Vessel Name | KOBE EXPRESS | ||
Product Description | Carrier Code | CCLL | |
Country Of Origin | France | ||
GUIDE | Place Of Receipt | ANTWERPEN |
Top 5 USA Importers Importing from A E Keller Gmbh Co Kg
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3716290 | 32 | 55.17 |
3651988 | 17 | 29.31 |
4187832 | 6 | 10.34 |
3878449 | 2 | 3.45 |
3648994 | 1 | 1.72 |
Top 5 USA Port where A E Keller Gmbh Co Kg Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Norfolk Virginia United States | 32 | 55.17 |
Savannah Georgia United States | 26 | 44.83 |