A Electrontcs Co Limited - Products and Import Shipment details
25-Feb-2025
Address: ROOM C 21 F CENTRAL 88 88 DES
Branch 2 - ROOM C 21 F CENTRAL 88 88 DES
Branch 3 - ROOM C 21 F CENTRAL 88 88 DES
Branch 4 - ROOM C 21 F CENTRAL 88 88 DES VOEUX
Branch 5 - ROOM C 21 F CENTRAL 88 88
Sample Shipment Records of A Electrontcs Co Limited Company
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | |
Arrival Date | |||
Weight (LB) | |||
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | |
Quantity | |||
Container Count | |||
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | |
Port Of Loading | |||
Port Of Discharge | |||
Vessel Name | |||
Product Description | Carrier Code | ||
Country Of Origin | |||
Place Of Receipt |