A Electrontcs Colimited - Products and Import Shipment details
04-Apr-2025
Address: ROOM C,21/F,CENTRAL.88.88 DES VOEUX
Branch 2 - ROOM C,21/F,CENTRAL.88.88 DES VOEUX
Branch 3 - ROOM C,21/F,CENTRAL.88.88 DES VOEUX
Branch 4 - ROOM C,21/F,CENTRAL.88.88 DES VOEUX
Branch 5 - ROOM C,21/F,CENTRAL.88.88 DES VOEUX
Sample Shipment Records of A Electrontcs Colimited Company
Shipper Exporter A ELECTRONTCS COLIMITED exports to JAMES INDUSTRY GROUP LLC through the port of Los Angeles
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | COSU6070072370 |
| Arrival Date | 14-09-2016 12:00:00 AM | ||
| A ELECTRONTCS COLIMITED | JAMES INDUSTRY GROUP LLC | Weight (LB) | 19,690 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 1493 | ||
| JAMES INDUSTRY GROUP LLC | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 62E |
| Port Of Loading | Yantian China Mainland | ||
| COSU6070072370B5 | DFSU7800797 | Port Of Discharge | Los Angeles |
| Vessel Name | YM UNISON | ||
| Product Description | Carrier Code | CHINA OCEAN STEAMSHIP LTD | |
| Country Of Origin | China | ||
| LIGHTING FIXTURE;LED TUBE LIGHT | Place Of Receipt | YANTIAN | |
Top 5 USA Importers Importing from A Electrontcs Colimited
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3752323 | 13 | 43.33 |
| 3819641 | 11 | 36.67 |
| 4199306 | 4 | 13.33 |
| 3999354 | 1 | 3.33 |
| 3999357 | 1 | 3.33 |
Top 5 USA Port where A Electrontcs Colimited Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Los Angeles California United States | 27 | 90.00 |
| Long Beach California United States | 3 | 10.00 |