A Ender Mermerci - Products and Import Shipment details
11-Apr-2025
Address: NIEUWE HEMWEG 4G
Sample Shipment Records of A Ender Mermerci Company
Shipper Exporter A ENDER MERMERCI exports to A ENDER MERMERCI through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | NYKSRTMS07196200 |
| Arrival Date | 27-08-2016 12:00:00 AM | ||
| A ENDER MERMERCI | A ENDER MERMERCI | Weight (LB) | 870 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pcs |
| Quantity | 24 | ||
| A ENDER MERMERCI | NO MARKS AND NUMBERS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 049W |
| Port Of Loading | Rotterdam Netherlands | ||
| NYKSRTMS07196A01 | TCKU2676309 | Port Of Discharge | New York |
| Vessel Name | VANCOUVER EXPRESS | ||
| Product Description | Carrier Code | NYK LINE NIPPON YUSEN KAISHA | |
| Country Of Origin | Netherlands | ||
| USED HOUSEHOLD GOODS AND PERSONAL EFFECTS | Place Of Receipt | ROTTERDAM | |
Top 5 USA Importers Importing from A Ender Mermerci
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3850936 | 1 | 100.00 |
Top 5 USA Port where A Ender Mermerci Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| New Yorknewark Area Newark New Jersey United States | 1 | 100.00 |