A Espersen As - Products and Import Shipment details
10-Apr-2025
Address: FISKERIVEJ 1,
Sample Shipment Records of A Espersen As Company
Shipper Exporter A ESPERSEN AS exports to HIGH LINER FOODS USA INC through the port of Norfolk
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | SUDUA6GDYEN0294X |
Arrival Date | 04-08-2016 12:00:00 AM | ||
A ESPERSEN AS | HIGH LINER FOODS USA INC | Weight (LB) | 18,003 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Pkg |
Quantity | 13 | ||
NA | NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 243W |
Port Of Loading | Bremerhaven Federal Republic Of Germany | ||
SUDUA6GDYEN0294A | SUDU8084711 | Port Of Discharge | Norfolk |
Vessel Name | CPO MIAMI | ||
Product Description | Carrier Code | SUD HAMBURGCOLUMBUS LINE | |
Country Of Origin | Germany | ||
EACH 180X16,5 LBS 2340 PIECES DEEP FROZEN FULL FILLET COD BLOCKS 02776 HS CODE: 030471900000000000 T... | Place Of Receipt | GDYNIA PL |
Top 5 USA Importers Importing from A Espersen As
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
4182663 | 1 | 100.00 |
Top 5 USA Port where A Espersen As Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Norfolk Virginia United States | 1 | 100.00 |