A Foods 1991 Co Ltd - Products and Import Shipment details
31-Mar-2025
Address: 8 SOI RAMA 2 SOI 50 YAEK 7,
Sample Shipment Records of A Foods 1991 Co Ltd Company
Shipper Exporter A FOODS 1991 CO LTD exports to M S BLUE SEA PRODUCTS LLC through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | APLU690397923 |
Arrival Date | 29-12-2016 12:00:00 AM | ||
A FOODS 1991 CO LTD | M S BLUE SEA PRODUCTS LLC | Weight (LB) | 17,325 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 1575 | ||
M S BLUE SEA PRODUCTS LLC | NO MARK | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 00084 |
Port Of Loading | Laem Chabang Thailand | ||
APRU6130610 | Port Of Discharge | New York | |
Vessel Name | BERLIN EXPRESS | ||
Product Description | Carrier Code | AMERICAN PRESIDENT LINES LTD | |
Country Of Origin | Thailand | ||
FROZEN RAW HEADLESS SHELL ON EASY PEEL VANNAMEI WHITE SHRIMP IQF,-BLUE SEA- BRAND PO.4943 -HARMONIZE... | Place Of Receipt | SAMUT PRAKAN TH |
Top 5 USA Importers Importing from A Foods 1991 Co Ltd
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3646382 | 31 | 36.90 |
3412602 | 23 | 27.38 |
3724266 | 16 | 19.05 |
3687350 | 10 | 11.90 |
4251327 | 4 | 4.76 |
Top 5 USA Port where A Foods 1991 Co Ltd Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Los Angeles California United States | 56 | 64.37 |
New Yorknewark Area Newark New Jersey United States | 26 | 29.89 |
Seattle Washington United States | 3 | 3.45 |
Norfolk Virginia United States | 1 | 1.15 |
Oakland California United States | 1 | 1.15 |