A Free Spirit Co Sdn Bhd - Products and Import Shipment details
10-Apr-2025
Address: LOT 1203, JALAN PONGSU SERIBU, MK6,
Branch 2 - LOT 1203 JALAN PONGSU SERIBU, MK 6
Branch 3 - LOT 1203 , JALAN PONGSU SERIBU
Branch 4 - LOT 1203, PONGSU SERIBU,
Branch 5 - LOT 1203, JALAN PONGSU SERIBU,
Sample Shipment Records of A Free Spirit Co Sdn Bhd Company
Shipper Exporter A FREE SPIRIT CO SDN BHD exports to STATION PLATFORM USA through the port of Long Beach
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | KKLUPEN202262 |
| Arrival Date | 25-12-2016 12:00:00 AM | ||
| A FREE SPIRIT CO SDN BHD | STATION PLATFORM USA | Weight (LB) | 12,539 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Box |
| Quantity | 1259 | ||
| NA | N/M | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 005E |
| Port Of Loading | Singapore Singapore | ||
| IEXICELPEN916798 | KKFU1626384 | Port Of Discharge | Long Beach |
| Vessel Name | CSCL AUTUMN | ||
| Product Description | Carrier Code | IEXI | |
| Country Of Origin | Singapore | ||
| RUBBER SWIMFINS, LATEX SWIMCAP, PRINTED LATEX SWIMCAPS, PAKING MATERIAL, PLASTIC LAPCOUNTE R, PRINTE... | Place Of Receipt | PENANG | |
Top 5 USA Importers Importing from A Free Spirit Co Sdn Bhd
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3522301 | 7 | 38.89 |
| 3472735 | 6 | 33.33 |
| 3279099 | 3 | 16.67 |
| 2921015 | 1 | 5.56 |
| 3621884 | 1 | 5.56 |
Top 5 USA Port where A Free Spirit Co Sdn Bhd Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Los Angeles California United States | 10 | 47.62 |
| Oakland California United States | 6 | 28.57 |
| Long Beach California United States | 2 | 9.52 |
| New Yorknewark Area Newark New Jersey United States | 2 | 9.52 |
| Honolulu Hawaii United States | 1 | 4.76 |