A Frylink Zonen Export Bv - Products and Import Shipment details
11-Apr-2025
Address: S-GRAVENDAMSEWEG 71
Branch 2 - 'S GRAVENDAMSEWEG
Branch 3 - POSTBUS 88
Sample Shipment Records of A Frylink Zonen Export Bv Company
Shipper Exporter A FRYLINK ZONEN EXPORT BV exports to GARDENS ALIVE INC through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | HLCURTM160944390 |
| Arrival Date | 15-10-2016 12:00:00 AM | ||
| A FRYLINK ZONEN EXPORT BV | GARDENS ALIVE INC | Weight (LB) | 11,315 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pkg |
| Quantity | 862 | ||
| NA | NO MARKS AND NUMBERS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 049W |
| Port Of Loading | Rotterdam Netherlands | ||
| CHSL212684370RTM | HLBU9040478 | Port Of Discharge | New York |
| Vessel Name | NYK DAEDALUS | ||
| Product Description | Carrier Code | CHSL | |
| Country Of Origin | Netherlands | ||
| PRE-CLEARED DORMANT FLOWER BULBS AND PERENNIALS FOR THE UNITED STATES AND OR CANADA 2 TEMPTALE RECOR... | Place Of Receipt | NOORDWIJKERHOUT N | |
Top 5 USA Importers Importing from A Frylink Zonen Export Bv
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3952625 | 31 | 53.45 |
| 3417409 | 10 | 17.24 |
| 4056159 | 10 | 17.24 |
| 3336914 | 4 | 6.90 |
| 3710424 | 3 | 5.17 |
Top 5 USA Port where A Frylink Zonen Export Bv Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| New Yorknewark Area Newark New Jersey United States | 41 | 68.33 |
| New York New York United States | 16 | 26.67 |
| Charleston South Carolina United States | 3 | 5.00 |