A Goods Limited - Products and Import Shipment details
10-Apr-2025
Address: 12-D, MONG KOK CITY BUILDING,
Branch 2 - 12-D,MONG KOK CITY BUILDING,
Sample Shipment Records of A Goods Limited Company
Shipper Exporter A GOODS LIMITED exports to GELV CORP through the port of Miami
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | COSU6128893260 |
| Arrival Date | 11-08-2016 12:00:00 AM | ||
| A GOODS LIMITED | GELV CORP | Weight (LB) | 478 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Ctn |
| Quantity | 38 | ||
| GELV CORP | NO MARKS | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 03PGE |
| Port Of Loading | Chiwan China Mainland | ||
| EURFES16070701 | TEMU8145731 | Port Of Discharge | Miami |
| Vessel Name | MARGRIT RICKMERS | ||
| Product Description | Carrier Code | EURF | |
| Country Of Origin | China | ||
| GEL V BOX | Place Of Receipt | CHIWAN | |
Top 5 USA Importers Importing from A Goods Limited
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3815376 | 2 | 100.00 |
Top 5 USA Port where A Goods Limited Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Miami Florida United States | 2 | 100.00 |